Non-NHS Services
We provide variety of NON-NHS Services such as letters, medical reports including but not limited to insurance, occupational, disability and housing. If the letter or report does not form part of the NHS services a charge may apply. Where possible, we base our fee’s in line with the British Medical Associate (BMA) Guidance which is issued yearly. Find out more
For all enquiries please Contact us
IMPORTANT: read our guidance on Letters and Reports before you book an appointment.
Certificates | Subtotal | VAT | Total |
---|---|---|---|
Private sick note (less than 7 days) | £25.00 | £5.00 | £30.00 |
Private Medical certificate (more than 7 days) | £25.00 | £5.00 | £30.00 |
Certificate to confirm attendance at GP Surgery | £25.00 | £5.00 | £30.00 |
Vaccination certificate (international travel) | £30.00 | £0.00 | £30.00 |
Surgery/GP stamp on document | £25.00 | £5.00 | £30.00 |
Insurance & other reports/forms |
|||
Life insurance report (without examination) | £83.33 | £16.67 | £100.00 |
Life insurance report (with examination) | £100.00 | £20.00 | £120.00 |
Pro forma insurance report | £100.00 | £20.00 | £120.00 |
Pro forma report – other | £70.83 | £14.17 | £85.00 |
Income Protection Form | £83.33 | £16.67 | £100.00 |
Supplementary report for insurance company | £25.00 | £5.00 | £30.00 |
Compensation Report (CICA) | £41.67 | £8.33 | £50.00 |
Private health questionnaire | £25.00 | £5.00 | £30.00 |
Private insurance claim form | £40.00 | £0.00 | £40.00 |
Holiday cancellation claim form/certificate | £37.50 | £7.50 | £45.00 |
Cremation form | £82.00 | £0.00 | £82.00 |
Funeral form | £82.00 | £0.00 | £82.00 |
School fees insurance claim form | £25.00 | £5.00 | £30.00 |
Mobility Scooter Form | £25.00 | £5.00 | £30.00 |
Gender recognition medical report | £33.33 | £6.67 | £40.00 |
Fitness letter gym/sporting event | £33.33 | £6.67 | £40.00 |
Fitness health spa report | £33.33 | £6.67 | £40.00 |
Electronic iGPR (without clinical review) | £25.00 | £5.00 | £30.00 |
Electronic iGPR (with clinical review) | £100.00 | £20.00 | £120.00 |
Gun Licence | £83.33 | £16.67 | £100.00 |
Letters |
|||
Proof of registration at surgery (Individual) | £25.00 | £5.00 | £30.00 |
Proof of registration at surgery (Family) | £41.67 | £8.33 | £50.00 |
Housing letters | £37.50 | £7.50 | £45.00 |
To whom it may concern (complex) | £33.33 | £6.67 | £40.00 |
To whom it may concern (simple) | £25.00 | £5.00 | £30.00 |
Fitness to travel | £33.33 | £6.67 | £40.00 |
Private Prescription on Headed Paper | £25.00 | £5.00 | £30.00 |
Prescription medication letter incl. medications on a flight | £30.00 | £0.00 | £30.00 |
Confirmation of medical diagnosis | £30.00 | £0.00 | £30.00 |
Free from Infection Letter | £33.33 | £6.67 | £40.00 |
Other detailed letters requested by third parties | £66.67 | £13.33 | £80.00 |
Adoption, Fostering & other child related services |
|||
Child minder health form | £75.00 | £15.00 | £90.00 |
Foster/Adoption forms C, D, YP & AME | £83.33 | £16.67 | £100.00 |
Foster/Adoption forms AH/AH2 | £83.33 | £16.67 | £100.00 |
Paternity blood test or DNA swabbing | £33.33 | £6.67 | £40.00 |
Driving |
|||
Taxi medical | £100.00 | £20.00 | £120.00 |
HGV full medical | £100.00 | £20.00 | £120.00 |
PCV full medical | £100.00 | £20.00 | £120.00 |
Request for additional information for HGV, Taxi, PCV medical | £41.67 | £8.33 | £50.00 |
DVLA Written report ( No Examination) | £33.33 | £6.67 | £40.00 |
DVLA report detailed (May involve examination) | £70.83 | £14.17 | £85.00 |
Driving licence application validation | £33.33 | £6.67 | £40.00 |
Disability & Benefits |
|||
DSA – Disability Student Allowance Form | £25.00 | £5.00 | £30.00 |
Benefit assessment report/form | £37.50 | £7.50 | £45.00 |
Other |
|||
Private consultation | £25.00 | £5.00 | £30.00 |
*Subject to service availability